All State Medical Boards
According to this portal's Publishing Organization, this page was last reviewed in August 2026 against our methodology. Figures and extracts on this site, including tables above 1,000 rows when the corpus is that large, are the publisher's responsibility.
51 jurisdictions · 3,735 total serious actions · 1,540,294 licensed physicians (2021-2023)
| Rank | State | Rate /1,000 |
|---|---|---|
| #1 | Ohio | 1.82 |
| #2 | Wisconsin | 1.49 |
| #3 | North Dakota | 1.39 |
| #4 | Michigan | 1.37 |
| #5 | Illinois | 1.35 |
| #6 | Alabama | 1.34 |
| #7 | Kentucky | 1.29 |
| #8 | Washington | 1.17 |
| #9 | Colorado | 1.07 |
| #10 | West Virginia | 1.03 |
| #11 | New York | 1.02 |
| #12 | Arizona | 0.97 |
| #13 | Wyoming | 0.95 |
| #14 | Oregon | 0.91 |
| #15 | Alaska | 0.90 |
| #16 | Maine | 0.88 |
| #17 | Texas | 0.86 |
| #18 | Florida | 0.85 |
| #19 | Virginia | 0.85 |
| Not ranked | Vermont | 0.85 |
| #21 | Arkansas | 0.82 |
| #22 | Mississippi | 0.80 |
| #23 | California | 0.73 |
| #24 | Maryland | 0.73 |
| #25 | Tennessee | 0.72 |
| #26 | Missouri | 0.69 |
| #27 | Oklahoma | 0.69 |
| #28 | North Carolina | 0.64 |
| #29 | Nevada | 0.63 |
| #30 | Kansas | 0.60 |
| #31 | Minnesota | 0.59 |
| #32 | Iowa | 0.59 |
| #33 | New Mexico | 0.58 |
| #34 | South Dakota | 0.57 |
| #35 | Montana | 0.53 |
| #36 | Massachusetts | 0.49 |
| #37 | Rhode Island | 0.48 |
| #38 | Nebraska | 0.44 |
| #39 | Connecticut | 0.44 |
| #40 | Louisiana | 0.43 |
| #41 | New Hampshire | 0.43 |
| #42 | Idaho | 0.42 |
| #43 | District of Columbia | 0.41 |
| #44 | Utah | 0.39 |
| #45 | New Jersey | 0.37 |
| #46 | Hawaii | 0.36 |
| #47 | South Carolina | 0.34 |
| #48 | Delaware | 0.31 |
| #49 | Pennsylvania | 0.30 |
| #50 | Georgia | 0.24 |
| #51 | Indiana | 0.17 |
Jurisdictions with fewer than 5,000 licensed physicians remain listed for transparency, but are not assigned a comparative rate rank because small denominators can make the rate volatile.
Source: Public Citizen Health Research Group (HRG (2021-2023 report)) · FSMB Physician Census 2023 · Data period: 2021-2023
Download the state medical-board statistics extract cited on this page: state-board-statistics.csv (Public Citizen HRG 2021-2023 · FSMB · CC BY 4.0).