Board action filings · 2024 to 2025
State disciplinary-action volume changes
Year-over-year change in dated medical-board action rows across 43 states with at least 10 actions in 2024. This is filing volume by action_date, not the Public Citizen serious-action rate census and not the HHS OIG LEIE list.
- +25
- Largest rise · Colorado
- -74
- Largest decline · California
- 43
- States with both years (≥10 in 2024)
2024 to 2025 action-volume change
Colorado leads the rising board at +25 filings (66 to 91, +37.9%). The #12 cutoff on the rising list is +1; California sits at the other end at -74.
- +25
- #1 rise · Colorado
- +1
- #12 cutoff
- -74
- Largest decline · California
- 43
- paired states (≥10 in 2024)
Volume counts every dated action row in the extract. Boards differ in reporting cadence and what they publish as discrete actions. Volume is not a misconduct rate and not physician quality.
Largest action-volume increases
Top 12 of 12 on the rising board. Sort key is absolute change in dated filings, 2025 versus 2024.
Largest YoY board action-volume increases, 2025
12 steepest increases
| # | State | Δ | YoY | Filings |
|---|---|---|---|---|
| 1 | Colorado | +25 | +37.9% | 66→91 |
| 2 | Indiana | +20 | +35.1% | 57→77 |
| 3 | North Carolina | +18 | +56.3% | 32→50 |
| 4 | Wisconsin | +15 | +51.7% | 29→44 |
| 5 | Virginia | +14 | +38.9% | 36→50 |
| 6 | Nevada | +14 | +35.9% | 39→53 |
| 7 | Kentucky | +8 | +14.5% | 55→63 |
| 8 | Maine | +7 | +70% | 10→17 |
| 9 | Utah | +7 | +26.9% | 26→33 |
| 10 | Connecticut | +5 | +19.2% | 26→31 |
| 11 | New Mexico | +2 | +16.7% | 12→14 |
| 12 | Georgia | +1 | +3.6% | 28→29 |
25 steepest declines
| # | State | Δ | YoY | Filings |
|---|---|---|---|---|
| 1 | California | -74 | -26.6% | 278→204 |
| 2 | Ohio | -67 | -37.4% | 179→112 |
| 3 | Texas | -67 | -23.5% | 285→218 |
| 4 | Missouri | -51 | -51.5% | 99→48 |
| 5 | Arizona | -40 | -33.6% | 119→79 |
| 6 | Mississippi | -36 | -42.9% | 84→48 |
| 7 | Pennsylvania | -36 | -18.6% | 194→158 |
| 8 | Illinois | -34 | -35.1% | 97→63 |
| 9 | Minnesota | -32 | -37.2% | 86→54 |
| 10 | New York | -29 | -31.2% | 93→64 |
| 11 | Washington | -28 | -59.6% | 47→19 |
| 12 | Maryland | -26 | -45.6% | 57→31 |
| 13 | Oregon | -23 | -62.2% | 37→14 |
| 14 | West Virginia | -23 | -44.2% | 52→29 |
| 15 | Arkansas | -20 | -37% | 54→34 |
| 16 | New Jersey | -19 | -35.8% | 53→34 |
| 17 | Tennessee | -19 | -27.1% | 70→51 |
| 18 | Alabama | -16 | -32.7% | 49→33 |
| 19 | Delaware | -14 | -56% | 25→11 |
| 20 | Massachusetts | -12 | -26.1% | 46→34 |
| 21 | Florida | -12 | -3.6% | 330→318 |
| 22 | Kansas | -10 | -32.3% | 31→21 |
| 23 | South Carolina | -10 | -27% | 37→27 |
| 24 | Michigan | -9 | -14.5% | 62→53 |
| 25 | Oklahoma | -8 | -18.2% | 44→36 |
Rate and LEIE boards live on statistics and the state table. Volume here is a different cut of the dated action extract.
Verify this page
According to the Public Citizen Health Research Group, the Federation of State Medical Boards, and the HHS Office of Inspector General, serious board-action rates and federal exclusions are published in fixed reporting windows. Every figure on PlainDiscipline is rebuilt from those Public Citizen / FSMB board-rate tables and the OIG LEIE extract; no number is typed in by an editor. YoY compares consecutive complete calendar-year counts of actions.action_date for the same state. Floor: ≥10 actions in 2024. The current calendar year is excluded from the pair. Rising and falling boards are sign-filtered before LIMIT. Data current as of 2026-08-11.
Board rates and LEIE exclusions are published regulatory counts for a fixed reporting window - not physician-quality rankings, medical advice, licensing recommendations, or real-time board-case status. Data changelog